FY2013 VDOT Budget
Summary of Total Revenues (in millions)
| Source | HMOF | Construction | TOTAL |
| Bonds | $0.0 | $524.2 | $524.2 |
| Federal | $0.0 | $996.9 | $996.9 |
| Motor Vehicle Fuels Tax | $734.1 | $85.0 | $819.1 |
| PTF | $0.0 | $182.6 | $182.6 |
| Local | $0.0 | $210.7 | $210.7 |
| Other Sources | $116.9 | $181.4 | $298.3 |
| Motor Vehicle Sales and Use Tax | $354.1 | $148.6 | $502.7 |
| Retail Sales and Use Tax | $0.0 | $414.2 | $414.2 |
| Motor Vehicle License Tax | $220.4 | $16.8 | $237.2 |
| Transfer to HMOF | $363.6 | ($363.6) | 0.0 |
| TOTAL | $1,789.1 | $2,396.8 | $4,185.9 |
Summary of Total Distributions (in millions)
| VDOT Programs | FY2013 |
| Highway System Acquisition and Construction | $1,614.3 |
| Highway System Maintenance | $1,454.2 |
| Financial Assistance to Localities | $390.9 |
| Non-Toll Supported Transportation Debt Service | $292.8 |
| Administrative and Support Services | $231.3 |
| Ground Transportation Planning and Research | $65.1 |
| Commonwealth Toll Facilities | $43.3 |
| Support to Other State Agencies | $56.8 |
| Environmental Monitoring and Evaluation | $12.4 |
| Support to DRPT and Ports | $13.2 |
| VDOT Capital Outlay | $11.6 |
| TOTAL | $4,185.9 |